Overview
The Nugent Plant trailer range is one of the strongest and most durable on the market. With full type approval (ECWVTA) it has been designed with one of the best strength-to-weight ratios. This comprehensive range of Plant trailers can be used in a variety of different industries where flexibility and reliability is key.
Nugent’s patented Dual Drive™ suspension is standard across the range, enhancing the towing experience, bringing trailer suspension to new levels.
Nugent’s tradition of robust fabricated chassis design has further evolved with the introduction of new materials and innovative design features, combined with a policy of incorporating market leading components to ensure Nugent remains the professionals choice.
The range is available with maximum gross weight up to 3,500kg and sizes from 3.1 metres to 4.3 metres, guaranteeing a suitable model for every application. The standard design includes many desirable features and is complimented with a range of optional extras if further customisation is required.
Key Features
Nugent Dual Drive™ Suspension
Market Leading Knott Brakes
Auto Reverse Coupling (Semi automatic locking head)
Lockable Coupling and Heavy Duty Jockey Wheel
Low 15.5 Degree Loading Angle
Raised Bucket Rest
Load bearing galvanised steel mudguards
18mm Birch plywood anti-slip floor
4 Tying Points as Standard
LED Marker Lamps
Mounting Bracket and Spare Wheel
Models
Model | Axles | Tyres | Gross Weight | Unladen Weight W/Ramp Door | Internal LxW (mm) | Internal LxW (feet) | Overall LxW (mm) | Overall LxW (feet) | Bed Height (mm) |
---|---|---|---|---|---|---|---|---|---|
P2813S | 2 | 165/80R13C | 2,700kg | 580kg | 2,792 x 1,348 | 9'2" x 4'4" | 4,320 x 1,894 | 14'2" x 6'2" | 403 |
P3116S | 2 | 165/80R13C | 2,700kg | 690kg | 3,140 x 1,616 | 10'3" x 5'3" | 5,090 x 2,194 | 16'7" x 7;2" | 403 |
P3116H | 2 | 185/70R13C | 3,500kg | 740kg | 3,140 x 1,616 | 10'3 x 5'3" | 5,090 x 2,194 | 16'7" x 7'2" | 403 |
P3118H | 2 | 185/70R13C | 3,500kg | 775kg | 3,140 x 1,872 | 10'3" x 6'1" | 5,090 x 2,450 | 16'7" x 8'0" | 403 |
P3718H | 2 | 185/70R13C | 3,500kg | 837kg | 3,750 x 1,872 | 12'3" x 6'1" | 5,700 x 2,450 | 18'7" x 7'2" | 403 |
P3718T | 3 | 185/70R13C | 3,500kg | 987kg | 3,750 x 1,872 | 12'3" x 6'1" | 5,700 x 2,450 | 18'7" x 7'2" | 403 |
P4318H | 2 | 185/70R13C | 3,500kg | 897kg | 4,360 x 1,872 | 14'3" x 6'1" | 6,310 x 2,450 | 20'7" x 7'2" | 403 |
P4318T | 3 | 185/70R13C | 3,500kg | 1047kg | 4,360 x 1,872 | 14'3" x 6'1" | 6,310 x 2,450 | 20'7" x 7'2" | 403 |
Brochure
Find out more about this product by downloading our brochure